- box CompTIA A+/Net+
- box Cisco CCENT/CCNA
- box CompTIA Security+
- box Cisco CCENT
- box CompTIA Net+
- box Microsoft MCSA: Windows 10
- box CompTIA A+
- box Microsoft MCSE
- box CompTIA A+/Net+/Security+
- box CompTIA Net+/Security+
- box Microsoft MCSA
- box Lean Six Sigma Black Belt
- box Lean Six Sigma Green Belt
- box Lean Six Sigma Yellow Belt
April 2014
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Peterson AFB CISSP | 2 Peterson AFB CISSP | 3 Peterson AFB CISSP | 4 Peterson AFB CISSP | 5 | ||
6 | 7 Peterson AFB A+/Net+/Sec+box color04/07-04/11CompTIA A+/Net+/Security+ | 8 Peterson AFB A+/Net+/Sec+box color04/07-04/11CompTIA A+/Net+/Security+ | 9 Peterson AFB A+/Net+/Sec+box color04/07-04/11CompTIA A+/Net+/Security+ | 10 Peterson AFB A+/Net+/Sec+box color04/07-04/11CompTIA A+/Net+/Security+ | 11 Peterson AFB A+/Net+/Sec+box color04/07-04/11CompTIA A+/Net+/Security+ | 12 |
13 | 14 Peterson AFB A+/Net+/Sec+box color04/14-04/18CompTIA A+/Net+/Security+ | 15 Peterson AFB A+/Net+/Sec+box color04/14-04/18CompTIA A+/Net+/Security+ | 16 Peterson AFB A+/Net+/Sec+box color04/14-04/18CompTIA A+/Net+/Security+ | 17 Peterson AFB A+/Net+/Sec+box color04/14-04/18CompTIA A+/Net+/Security+ | 18 Peterson AFB A+/Net+/Sec+box color04/14-04/18CompTIA A+/Net+/Security+ | 19 |
20 | 21 Peterson AFB A+/Net+/Sec+box color04/21-04/25CompTIA A+/Net+/Security+ | 22 Peterson AFB A+/Net+/Sec+box color04/21-04/25CompTIA A+/Net+/Security+ | 23 Peterson AFB A+/Net+/Sec+box color04/21-04/25CompTIA A+/Net+/Security+ | 24 Peterson AFB A+/Net+/Sec+box color04/21-04/25CompTIA A+/Net+/Security+ | 25 Peterson AFB A+/Net+/Sec+box color04/21-04/25CompTIA A+/Net+/Security+ | 26 |
27 | 28 | 29 | 30 |
